More

    These Players Ruled ICC T20 World Cup 2026: Check Most Runs, Wickets, and Full Stats Breakdown

    ICC T20 World Cup 2026 witnessed outstanding performances with Sahibzada Farhan leading run charts, USA’s Shadley van Schalkwyk dominating bowling stats, and England and South Africa topping Super 8 standings.

    The ICC T20 World Cup 2026 has delivered everything cricket fans expect from the shortest format. The explosive batting, lethal bowling spells, stunning individual centuries, and intense Super-8 battles have lit the buzz in the air.

    From power-hitters smashing sixes to bowlers dominating with match-winning spells, several players emerged as the true rulers of the tournament through outstanding statistical performances.

    Here’s a complete breakdown of the ICC T20 World Cup 2026, Super 8 standings, and top player statistics.

    ICC T20 World Cup 2026 – Super 8 Points Table

    SUPER 8 – Group 1








    Team P W L NR Pts NRR
    RSA (Q) 2 2 0 0 4 +2.890
    WI 2 1 1 0 2 +1.791
    IND 2 1 1 0 2 -0.100
    ZIM (E) 2 0 2 0 0 -4.475

    SUPER 8 – Group 2








    Team P W L NR Pts NRR
    ENG (Q) 3 3 0 0 6 +1.096
    NZ 3 1 1 1 3 +1.390
    PAK 2 0 1 1 1 -0.461
    SL (E) 2 0 2 0 0 -2.800

    South Africa and England dominated their respective groups to qualify, while several traditional giants faced tough competition in the knockout race.

    Let’s take a look at the players and stats in the tournament:

    Players With Most Runs














    PLAYER NATION MAT INNS RUNS AVG SR 4s 6s
    Sahibzada Farhan PAK 5 5 283 70.75 158.10 28 13
    Brian Bennett ZIM 5 5 277 277.00 135.78 31 6
    Aiden Markram SA 6 6 264 66.00 178.38 31 10
    Harry Brook ENG 7 7 228 32.57 161.70 20 9
    Shimron Hetmyer WI 6 6 221 44.20 182.64 15 17
    Tim Seifert NZ 6 6 216 43.20 157.66 25 9
    Ishan Kishan IND 6 6 214 35.67 186.09 23 12
    Suryakumar Yadav IND 6 6 213 42.60 138.31 20 8
    Pathum Nissanka SL 6 6 208 41.60 152.94 23 6
    Kusal Mendis SL 6 6 197 39.40 114.53 20 1

    Players With Most Sixes









    Batter NATION MATCHES INNS RUNS 6s
    Shimron Hetmyer WI 6 6 221 17
    Sahibzada Farhan PAK 5 5 283 13
    Ishan Kishan IND 6 6 214 12
    Will Jacks ENG 7 7 191 12
    Finn Allen NZ 6 6 189 12

    Players With Most Fours









    Batter MAT INNS RUNS 4s
    Brian Bennett 5 5 277 31
    Aiden Markram 6 6 264 31
    Sahibzada Farhan 5 5 283 28
    Tim Seifert 6 6 216 25
    Ishan Kishan 6 6 214 23

     

    Players With Best Batting Average














    Batter NATION MAT INNS RUNS Avg NO
    Brian Bennett ZIM 5 5 277 277.00 4
    David Miller SA 5 4 146 146.00 3
    Mitchell Marsh AUS 2 2 118 118.00 1
    Tristan Stubbs SA 6 4 85 85.00 3
    Sherfane Rutherford WI 6 5 169 84.50 3
    Romario Shepherd WI 4 4 80 80.00 3
    Sahibzada Farhan PAK 5 5 283 70.75 1
    Shubham Ranjane USA 4 4 141 70.50 2
    Lorcan Tucker IRE 3 3 139 69.50 1
    Aiden Markram SA 6 6 264 66.00 2

    Players With Best Strike Rates














    Batter MAT INNS RUNS Avg SR
    Mitchell Marsh 2 2 118 118.00 196.67
    George Dockrell 3 3 85 42.50 188.89
    Ishan Kishan 6 6 214 35.67 186.09
    Shimron Hetmyer 6 6 221 44.20 182.64
    Sherfane Rutherford 6 5 169 84.50 181.72
    Shubham Ranjane 4 4 141 70.50 180.77
    Ben Manenti 4 3 138 46.00 179.22
    Aiden Markram 6 6 264 66.00 178.38
    Ryan Rickelton 6 6 197 39.40 177.48
    Will Jacks 7 7 191 63.67 176.85

    Highest Individual Scores














    Batter RUNS Balls SR Vs 4s 6s
    Yuvraj Samra 110 65 169.23 New Zealand 11 6
    Harry Brook 100 51 196.08 Pakistan 10 4
    Pathum Nissanka 100 52 192.31 Australia 10 5
    Sahibzada Farhan 100 58 172.41 Namibia 11 4
    Brian Bennett 97 59 164.41 India 8 6
    Ibrahim Zadran 95 56 169.64 Canada 7 5
    Lorcan Tucker 94 51 184.31 Oman 10 4
    Tim Seifert 89 42 211.90 United Arab Emirates 12 3
    Aiden Markram 86 44 195.45 New Zealand 8 4
    Shimron Hetmyer 85 34 250.00 Zimbabwe 7 7

    Players With Most Wickets














    PLAYER MAT OVERS BALLS WKTS Avg RUNS 4W 5W
    Shadley van Schalkwyk 4 14.5 89 13 7.77 101 2 0
    Blessing Muzarabani 5 20.0 120 12 13.00 156 1 0
    Lungi Ngidi 5 20.0 120 11 12.36 136 1 0
    Maheesh Theekshana 6 23.3 141 11 15.36 169 0 0
    Varun Chakaravarthy 6 20.0 120 11 13.09 144 0 0
    Adil Rashid 7 26.4 160 11 19.00 209 0 0
    Marco Jansen 5 19.5 119 11 16.73 184 2 0
    Usman Tariq 4 15.3 93 10 9.80 98 1 0
    Liam Dawson 7 26.0 156 10 19.00 190 0 0
    Gudakesh Motie 6 20.0 120 10 15.50 155 1 0

    Best Bowling Economy









    Bowler MATCHES OVERS INNS WKTS Eco Avg SR
    Corbin Bosch 5 19.0 5 9 6.11 12.89 12.67
    Usman Tariq 4 15.3 4 10 6.32 9.80 9.30
    Dunith Wellalage 6 24.0 6 8 6.58 19.75 18.00
    Jamie Overton 5 17.0 5 9 6.65 12.56 11.33
    Rachin Ravindra 6 13.0 5 9 6.77 9.78 8.67

    Best Bowling Average














    Bowler MAT OVERS WKTS Avg
    Shadley van Schalkwyk 4 14.5 13 7.77
    Romario Shepherd 4 6.0 6 8.17
    Rachin Ravindra 6 13.0 9 9.78
    Usman Tariq 4 15.3 10 9.80
    Gerhard Erasmus 4 11.0 7 11.86
    Lungi Ngidi 5 20.0 11 12.36
    Jamie Overton 5 17.0 9 12.56
    Azmatullah Omarzai 4 13.5 9 12.67
    Jasprit Bumrah 5 16.0 7 12.86
    Corbin Bosch 5 19.0 9 12.89

    Best Bowling Strike Rate














    Bowler MAT OVERS WKTS SR
    Romario Shepherd 4 6.0 6 6.00
    Shadley van Schalkwyk 4 14.5 13 6.85
    Rachin Ravindra 6 13.0 9 8.67
    Azmatullah Omarzai 4 13.5 9 9.22
    Usman Tariq 4 15.3 10 9.30
    Gerhard Erasmus 4 11.0 7 9.43
    Blessing Muzarabani 5 20.0 12 10.00
    Michael Leask 4 16.0 9 10.67
    Marco Jansen 5 19.5 11 10.82
    Lungi Ngidi 5 20.0 11 10.91

    10+ Articles
    6+ Years Writing

    Since 2020

    Expertise:

    Cricket NewsMatch AnalysisPlayer Updates

    Rahul Chaube is team of experienced Author, Editor and News media management.

    Google News

    Source link

    Related articles

    Comments

    LEAVE A REPLY

    Please enter your comment!
    Please enter your name here

    Share article

    Latest articles

    Newsletter

    Subscribe to stay updated.