KL Rahul is ready to reach a major personal milestone in his international career. The Indian batter is set to play his 100th One-Day International during the second ODI against the West Indies at the Barsapara Cricket Stadium in Guwahati.
Playing 100 ODIs for India is a special achievement. It demands skill, fitness and consistency over a long period at the highest level. Rahul, who has played several different roles for India in the format, is now just one match away from joining an exclusive group.
A Special Landmark: KL Rahul 100th ODI Appearance
Popularly known among fans as “Kamaal Lajawaab Rahul,” the Karnataka cricketer has established himself as one of India’s most versatile batters.
Rahul has opened the innings, batted in the middle order and also taken the wicketkeeping gloves whenever the team needed him. This flexibility has been one of the biggest strengths of his ODI career.
Ahead of his 100th appearance, Rahul has played 99 ODIs, scoring 3,412 runs in 90 innings at an impressive average of 49.44 and a strike rate of 91.08.
Reaching 100 ODIs will add another important milestone to his international career.
KL Rahul to Become 38th Indian to Play 100 ODIs
37 Indian players have already played at least 100 ODIs. Rahul will therefore become the 38th Indian cricketer to reach the landmark when he features in his 100th match.
Sachin Tendulkar leads the list with 463 ODI appearances, while MS Dhoni, Rahul Dravid, Mohammad Azharuddin, Virat Kohli, Sourav Ganguly and Yuvraj Singh are among the other prominent names with more than 300 matches.
Here is the complete list from the provided statistics:
| Player | Matches | Runs | Average | Strike Rate | 100s | 50s |
|---|---|---|---|---|---|---|
| Sachin Tendulkar | 463 | 18,426 | 44.83 | 86.23 | 49 | 96 |
| MS Dhoni | 347 | 10,599 | 50.23 | 87.13 | 9 | 73 |
| Rahul Dravid | 340 | 10,768 | 39.15 | 71.18 | 12 | 82 |
| Mohammad Azharuddin | 334 | 9,378 | 36.92 | 74.02 | 7 | 58 |
| Virat Kohli | 315 | 15,080 | 59.13 | 94.30 | 55 | 79 |
| Sourav Ganguly | 308 | 11,221 | 40.95 | 73.65 | 22 | 71 |
| Yuvraj Singh | 301 | 8,609 | 36.47 | 87.43 | 14 | 52 |
| Rohit Sharma | 289 | 11,927 | 48.88 | 93.04 | 34 | 62 |
| Anil Kumble | 269 | 903 | 10.37 | 60.97 | 0 | 0 |
| Virender Sehwag | 241 | 7,995 | 35.37 | 104.44 | 15 | 37 |
| Harbhajan Singh | 234 | 1,213 | 13.32 | 80.75 | 0 | 0 |
| Javagal Srinath | 229 | 883 | 10.63 | 79.62 | 0 | 1 |
| Suresh Raina | 226 | 5,615 | 35.31 | 93.50 | 5 | 36 |
| Kapil Dev | 225 | 3,783 | 23.79 | 95.07 | 1 | 14 |
| Ravindra Jadeja | 211 | 2,905 | 32.27 | 85.54 | 0 | 13 |
| Ajay Jadeja | 196 | 5,359 | 37.47 | 69.79 | 6 | 30 |
| Zaheer Khan | 194 | 753 | 11.58 | 72.33 | 0 | 0 |
| Ajit Agarkar | 191 | 1,269 | 14.58 | 80.62 | 0 | 3 |
| Shikhar Dhawan | 167 | 6,793 | 44.11 | 91.35 | 17 | 39 |
| Venkatesh Prasad | 161 | 221 | 6.90 | 60.21 | 0 | 0 |
| Ravi Shastri | 150 | 3,108 | 29.04 | 61.07 | 4 | 18 |
| Gautam Gambhir | 147 | 5,238 | 39.68 | 85.25 | 11 | 34 |
| Kris Srikkanth | 146 | 4,091 | 29.01 | 71.74 | 4 | 27 |
| Nayan Mongia | 140 | 1,272 | 20.19 | 68.94 | 0 | 2 |
| Robin Singh | 136 | 2,336 | 25.95 | 74.30 | 1 | 9 |
| Navjot Singh Sidhu | 136 | 4,413 | 37.08 | 69.72 | 6 | 33 |
| Manoj Prabhakar | 130 | 1,858 | 24.12 | 60.26 | 2 | 11 |
| Dilip Vengsarkar | 129 | 3,508 | 34.73 | 67.73 | 1 | 23 |
| Mohammad Kaif | 125 | 2,753 | 32.01 | 72.03 | 2 | 17 |
| Kuldeep Yadav | 122 | 215 | 9.77 | 51.93 | 0 | 0 |
| Bhuvneshwar Kumar | 121 | 552 | 14.15 | 73.89 | 0 | 1 |
| Irfan Pathan | 120 | 1,544 | 23.39 | 79.54 | 0 | 5 |
| Ashish Nehra | 117 | 140 | 5.83 | 57.37 | 0 | 0 |
| Ravichandran Ashwin | 116 | 707 | 16.44 | 86.96 | 0 | 1 |
| Mohammed Shami | 108 | 225 | 7.75 | 82.41 | 0 | 0 |
| Sunil Gavaskar | 108 | 3,092 | 35.13 | 62.26 | 1 | 27 |
| Vinod Kambli | 104 | 2,477 | 32.59 | 71.94 | 2 | 14 |
| KL Rahul* | 99 | 3,412 | 49.44 | 91.08 | — | — |
*KL Rahul’s figures are before his expected 100th ODI, based on the information provided.
KL Rahul Has Become a Key Part of India’s ODI Middle Order
Over the last few years, Rahul has settled into an important role in India’s ODI middle order. His ability to adapt according to the match situation has made him particularly useful in the 50-over format.
He can rebuild an innings after early wickets, rotate the strike against spin and accelerate when required. His wicketkeeping ability also gives the team additional flexibility while selecting the playing XI.
An ODI batting average of 49.44 after 99 matches reflects the consistency Rahul has maintained despite batting at different positions during his career.
Another Major Milestone in KL Rahul’s Career
When KL Rahul takes the field for his 100th ODI, he will add his name to a list featuring several of the biggest names in Indian cricket.
The milestone also highlights how his ODI career has developed over the years. From opening the batting to becoming a regular middle-order option and wicketkeeper, Rahul has adjusted his game according to India’s requirements.
The KL Rahul 100th ODI milestone will therefore be more than just another appearance. It will mark a decade-long journey of adapting to different roles and establishing himself as an important part of India’s ODI setup.
Get cricket updates. Follow CricInformer:
Download the CricInformer app
Take CricInformer with you. Get our app for cricket news and updates on your phone.