The TATA Indian Premier League (IPL), 2026 match no.28 was between the Kolkata Knight Riders (KKR) and the Rajasthan Royals (RR). It was an afternoon game of the first of the doubleheader on Sunday. KKR came into this match after losing their six matches in the tournament. However, in this game, it changed for the Knights as KKR beat RR by 4 wickets.
RR captain won the toss and opted to field first on a dry wicket, and they made two changes coming on to the game, with Shimron Hetmyer and Brijesh Sharma coming into the side. KKR played the same team from their last loss against the Chennai Super Kings (CSK). Riyan Parag will be furious after having the game in their hand.
IPL 2026: KKR vs RR Match Result:
After opting to bat first, the explosive opening pair of Vaibhav Sooryavanshi and Yashasvi Jaiswal gave a good start on a sticky wicket. They scored 60 in the power play; however, Varun Chakravarthy broke the partnership, picking the wicket of Sooryavanshi as he was dismissed for 46 runs, and then Dhruv Jurel also followed.
Jaiswal was back with Sunil Narine picking the wicket, and Rahane took a good catch. Then the RR batters struggled as skipper Riyan Parag was back with a single-digit score. Hetmyer and Donovan Ferreira tried to stitch a partnership, but the latter was back with Narine picking the wicket. The spin duo of Varun and Narine were excellent in the middle overs.
Hetmyer and Ravindra Jadeja took over the finishing job, but after scoring some runs, Jaddu was back in the pavilion, and in the same over, the former also went back with Kartik Tyagi picking three wickets, and Ravi Bishnoi was back for a duck. RR could only get to the score of 155/9; it was a brilliant comeback by KKR bowlers.
Coming out to chase, KKR had the worst possible start as they lost openers Tim Seifert on the very first ball and in the next over, Ajinkya Rahane also walked back without scoring. Cameron Green, who was looking good, was unfortunate that Dhruv Jurel did a brilliant stumping.
Now KKR are 52/4 inside 8 overs, and Rovman Powell and Rinku Singh are at the crease. The former was dismissed for the score of 23, and Ramandeep Singh, after a short stint, also went back inside the dressing room. The Knights were in trouble after that. Rinku and Anukul Roy stitched a partnership for the side. Rinku and Anukul finished off with scores of 53 and 29 runs respectively.
Updated IPL Points Table After KKR vs RR Match 28
| POS | Team | P | W | L | NR | NRR | FOR | AGAINST | PTS | Recent Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 5 | 4 | 0 | 1 | 1.067 | 796/73.1 | 785/80.0 | 9 | W W N W W |
| 2 | RCB | 6 | 4 | 2 | 0 | 1.171 | 1218/110.5 | 1157/117.5 | 8 | L W W L W |
| 3 | RR | 6 | 4 | 2 | 0 | 0.599 | 1004/101.1 | 1032/110.4 | 8 | L L W W W |
| 4 | SRH | 6 | 3 | 3 | 0 | 0.566 | 1212/120.0 | 1090/114.2 | 6 | W W L L W |
| 5 | DC | 5 | 3 | 2 | 0 | 0.310 | 886/95.1 | 900/100.0 | 6 | W L L W W |
| 6 | GT | 5 | 3 | 2 | 0 | 0.018 | 922/98.2 | 928/99.1 | 6 | W W W L L |
| 7 | CSK | 6 | 2 | 4 | 0 | -0.780 | 1131/120.0 | 1131/110.5 | 4 | L W W L L |
| 8 | LSG | 5 | 2 | 3 | 0 | -0.804 | 793/99.5 | 796/91.0 | 4 | L L W W L |
| 9 | KKR | 7 | 1 | 5 | 1 | -0.879 | 1063/119.4 | 1160/118.5 | 3 | W L L L N |
| 10 | MI | 5 | 1 | 4 | 0 | -1.076 | 926/90.1 | 972/85.4 | 2 | — |
IPL 2026: Updated Orange Cap List After KKR vs RR Match 28
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heinrich Klaasen | SRH | 283 | 6 | 6 | 0 | 62 | 47.17 | 196 | 144.38 | 0 | 3 | 19 | 10 |
| 2 | Shubman Gill | GT | 251 | 4 | 4 | 0 | 86 | 62.75 | 162 | 154.93 | 0 | 3 | 24 | 10 |
| 3 | Virat Kohli | RCB | 247 | 6 | 6 | 1 | 69* | 49.40 | 157 | 157.32 | 0 | 2 | 28 | 8 |
| 4 | Vaibhav Sooryavanshi | RR | 246 | 6 | 6 | 0 | 78 | 41.00 | 104 | 236.53 | 0 | 2 | 24 | 20 |
| 5 | Rajat Patidar | RCB | 230 | 6 | 6 | 1 | 63 | 46.00 | 108 | 212.96 | 0 | 2 | 12 | 22 |
IPL 2026: Updated Purple Cap List After KKR vs RR Match 28
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anshul Kamboj | CSK | 13 | 6 | 6 | 21.4 | 211 | 22/3 | 16.23 | 9.73 | 10.00 | 0 | 0 |
| 2 | Prasidh Krishna | GT | 11 | 5 | 5 | 20.0 | 184 | 28/4 | 16.72 | 9.20 | 10.90 | 1 | 0 |
| 3 | Bhuvneshwar Kumar | RCB | 10 | 6 | 6 | 24.0 | 200 | 26/3 | 20.00 | 8.33 | 14.40 | 0 | 0 |
| 4 | Ravi Bishnoi | RR | 10 | 6 | 6 | 20.0 | 190 | 41/4 | 19.00 | 9.50 | 12.00 | 1 | 0 |
| 5 | Prince Yadav | LSG | 9 | 5 | 5 | 18.0 | 164 | 32/3 | 18.22 | 9.11 | 12.00 | 0 | 0 |
Also Read: PBKS vs LSG Impact Players Today: Toss Report, Playing XIs, Latest Updates IPL 2026 Match 29